Southwest Defense Alliance | Sponsors
|
||
Kirtland Partnership Committee – The Kirtland Partnership Committee, or KPC, is a 501.c.6 private, non-profit corporation with the mission of “supporting, preserving and growing” Kirtland Air Force Base in Albuquerque, New Mexico. The KPC is non-partisan. The KPC was established in 1996 after its precursor group was successful in having Kirtland AFB removed from a 1995 base closure process in which the base faced a massive downsizing (not closure, a common misconception). | ||
|
||
Lockheed Martin – Headquartered in Bethesda, MD, Lockheed Martin is a global security and aerospace company that employs about 118,000 people worldwide and is principally engaged in the research, design, development, manufacture, integration and sustainment of advanced technology systems, products and services. | ||
|
||
Los Angeles Chamber of Commerce – By being the voice of business, helping its members grow and promoting collaboration, the Los Angeles Area Chamber of Commerce seeks full prosperity for the Los Angeles region. As a trustee for the current and future welfare of the region, the Los Angeles Area Chamber of Commerce champions economic prosperity and quality of life. | ||
|
||
Los Angeles Economic Development Corporation – Founded in 1981, the LAEDC was created by the Los Angeles County Board of Supervisors to implement LA County’s economic development program through land development, project financing and marketing activities. During its history, the LAEDC has evolved from being a facilitator of the County’s industrial bond development program to being Southern California’s premier economic development organization. | ||
|
|
|
Maytag Aircraft Corporation – Maytag Aircraft Corporation is a U.S. Government services contractor, providing valuable and essential operations and maintenance services ranging from aircraft refueling and air terminal and ground handling to base operating support and weather observation and forecasting at multiple international and domestic locations. | ||
|
||
Metro Energy Solutions – Metro Energy Solutions is a full service consulting, engineering, design and build firm specializing in mechanical and electrical energy efficiency and cogeneration projects. We provide a wide range of customized services to meet the energy needs of our clients in a variety of markets, including government buildings (State, County, and Municipal); K-12 schools; colleges and universities; health care facilities; hotels; water and waste-water treatment plants; apartment complexes; and the commercial and industrial sectors. Our commitment to provide outstanding service to our clients was recently recognized by the United States Department of Energy, which presented Metro Energy Solutions with its National Energy Champions Award, one of the highest honors an ESCO can achieve. | ||
|
||
Mercury Air Group – Mercury Air Group, Inc., based in Torrance, CA, is a global leader in the aviation services industry and is one of the largest privately owned aviation services company in the world with business operations on five continents in nearly 60 locations. Mercury, through its subsidiaries, provides aviation petroleum products, air cargo services and transportation as well as support services for international and U.S. commercial airlines, general aviation and U.S. government aircraft on airports and U.S. military bases throughout the world. | ||
|
||
Nevada Alliance for Defense, Energy and Business – Access to government, to business organizations, to university interests and, most importantly, access to the marketplace of core technology firms in Southern Nevada. Membership in the Nevada Alliance conveys this accessibility. The Nevada Alliance for Defense, Energy, and Business was incorporated in 1992 as a non-profit trade group with five corporate members. It has since become an acknowledged authority for technology development in Nevada with 40 corporate and associate members. | ||
|
||
Northrop Grumman Corporation – Northrop Grumman is a leading global security company providing innovative systems, products and solutions in aerospace, electronics, information systems, and technical services to government and commercial customers worldwide. | ||
|
||
Raytheon Company – Aspiring to be the most admired defense and aerospace systems company through our world-class people and technology. Raytheon is a technology and innovation leader specializing in defense, homeland security and other government markets throughout the world. With a history of innovation spanning 90 years, Raytheon provides state-of-the-art electronics, mission systems integration and other capabilities in the areas of sensing; effects; and command, control, communications and intelligence systems, as well as a broad range of mission support services. | ||
|
||
Regional Defense Partnership – The Regional Defense Partnership – 21st Century is a Ventura County community based organization headquartered in Ventura, California. Its primary mission is to ensure the continued economic growth and viability of Venture County through partner-based coordinated efforts that preserve and enhance the value of local military facilities and promote their retention in Ventura County. The Partnership focuses local, regional, State and Federal efforts on base retention, expansion and collaborative use; working effectively on the challenge of DoD planned reductions; maintaining regular and open communication between communities and military bases; and engage in regular and meaningful dialog with area State/Federal legislators and with local, State and Federal agencies associated with DoD. The Partnership works closely with the Naval Air and Surface Warfare Center, the Airborne Command Control and Logistics Wing, the 31st Seabee Readiness Group and the Air National Guard 146th Airlift Wing and other military commands located on Naval Base Ventura County. Partnership members are a diverse group of political, community, business and military leaders who collectively possess substantial knowledge and experience in military requirements and in developing partnerships that can mutually benefit all segments of the Ventura County complex. | ||
|
||
RELM Wireless Corporation – RELM Wireless Corporation designs and manufactures wireless communication products, principally two-way land mobile radios (LMR), sold to two market segments: 1) the government and public safety markets, including homeland security, fire, rescue, law enforcement and emergency medical personnel as well as military and various agencies of the federal, state and local governments; and 2) the business, industrial and commercial markets, including disaster recovery, railroads, educational institutions, hotels, construction companies and airlines. The products are offered under the brand names: BK Radio, and RELM. | ||
|
||
San Antonio Chamber of Commerce (Greater Area) – The Chamber has been serving businesses in San Antonio since 1894. Their goal is to continuously improve the business climate and build opportunities for growth for San Antonio and their region. They accomplish this through programs focused on advocacy, economic development, events and direct services to their members. | ||
|
||
San Diego Army Advisory Council – San Diego Army Advisory Council is a nonprofit mutual benefit corporation supporting, promoting, and representing the common business of the military, its quality of life, and defense industry community in San Diego. | ||
|
||
San Diego Military Advisory Council (SDMAC) – is a nonprofit mutual benefit corporation supporting, promoting, and representing the common business of the military, its quality of life, and defense industry community in San Diego. | ||
|
||
Southern California Leadership Council – The Southern California Leadership Council (SCLC) was founded in 2005 with the help of four former California governors – Gov. Jerry Brown, Gov. Gray Davis, Gov. George Deukmejian, and Gov. Pete Wilson. All are still active members of SCLC today, except for Governor Brown (due to his current status as Governor). Established as a non-partisan, non-profit, business-led public policy partnership of business and community leaders, SCLC exerts strong leadership on issues of regional significance and provides a common voice on major public policies that are critical to economic vitality, job growth, and quality of life in Southern California. | ||
|
||
The SPECTRUM Group – The SPECTRUM Group provides the access, insight, and experience to accomplish your goals in the nation’s capital. Widely recognized as one of the premier consulting firms in Washington, The SPECTRUM Group is a dynamic alliance of 125 members including 30 former flag officers coupled with former Senior Executives, other federal agencies, the private sector, and Capitol Hill focused on meeting our clients’ toughest issues. From analysis to implementation, only The SPECTRUM Group offers the complete range of client services – and the unmatched expertise to get the job done. Our name says it all. | ||
|
||
Texas Military Preparedness Commission – A driving force in Texas’ diverse economy, Department of Defense (DoD) military expenditures, including military and DoD civilian payroll, totaled more than $65.4 billion in 2008, making Texas the number one recipient of DoD expenditures. With historic active installations like Fort Sam Houston, Fort Bliss, Fort Hood, Randolph Air Force Base and Naval Air Station Corpus Christi, Texas is host to the most active duty military personnel in the country and Texas ranks second in DoD civilian workforce. | ||
|
||
URS Corporation – URS Corporation is a leading provider of engineering, construction and technical services for public agencies and private sector companies around the world. The Company offers a full range of program management; planning, design and engineering; systems engineering and technical assistance; construction and construction management; operations and maintenance; and decommissioning and closure services for power, infrastructure, industrial and commercial, and federal projects and programs. | ||
|
||
Utah Defense Alliance – The mission of UDA is to strengthen and support all appropriate governmental and private enterprises in their accomplishments of national defense objectives and expand investment and employment opportunities in defense and aerospace related industries | ||
|
||
UAW United Aerospace Workers Local 148 – Serving the membership for over 60 years. | ||
|
||
Vectis Strategies – Vectis Strategies represents the interests of public and private corporations, entrepreneurial start-ups to non-profits, philanthropic foundations and local agencies seeking to engage leaders and move the needle of public opinion, forge collaborative solutions to complex challenges, create diverse coalitions, and mobilize action for real and lasting change.
Headquartered in California, with offices in Los Angeles, Sacramento, San Diego and Washington, DC, Vectis Strategies is the only firm with founders from both sides of the aisle that have longtime bipartisan ties with the California Congressional Delegation, the largest in the United States. |
||
|
||
Ventura County Economic Development Association – VCEDA is recognized as the regional voice of business on issues affecting the economy in Ventura County and California. VCEDA is funded by membership dues and sponsorships. In return, VCEDA provides the advocacy, intelligence, networking and support necessary for success in today’s business climate. | ||
|
||
Yuma International Airport – The FC “Frosty” Braden Passenger Terminal at the Yuma International Airport offers travelers the latest in airport amenities and comfort. The $10 million Terminal building was completed in February of 1999 using local contractors and financing provided through the Federal Aviation Administration, the Arizona Department of Transportation and the issuance of tax exempt bonds. | ||